<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:32 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://backtestjs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BacktestJS</title>
		<link><![CDATA[https://backtestjs.com]]></link>
		<description><![CDATA[BacktestJS]]></description>
		<lastBuildDate><![CDATA[Sun, 10 Mar 2024 23:26:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://backtestjs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/simple-sma/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/simple-sma/]]></link>
			<title>Simple SMA</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 23:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy-more-options/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy-more-options/]]></link>
			<title>Run Strategy (More Options)</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 23:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy/]]></link>
			<title>Run Strategy</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 23:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/create-trading-strategy-in-app/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/create-trading-strategy-in-app/]]></link>
			<title>Create Trading Strategy In App</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 23:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/historical-candle-data/download-candle-data-from-binance/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/historical-candle-data/download-candle-data-from-binance/]]></link>
			<title>Download Candle Data From Binance</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 23:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/historical-candle-data/export-candle-data-to-csv/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/historical-candle-data/export-candle-data-to-csv/]]></link>
			<title>Export Candle Data To CSV</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 20:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/historical-candle-data/view-update-delete-historical-candle-data/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/historical-candle-data/view-update-delete-historical-candle-data/]]></link>
			<title>View / Update / Delete Historical Candle Data</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 20:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/create-structure/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/create-structure/]]></link>
			<title>Create Structure</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 22:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/working-with-candles/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/working-with-candles/]]></link>
			<title>Working With Candles</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 22:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/historical-candle-data/import-candle-data-from-csv/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/historical-candle-data/import-candle-data-from-csv/]]></link>
			<title>Import Candle Data From CSV</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 20:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/historical-candle-data/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/historical-candle-data/]]></link>
			<title>Historical Candle Data</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/blog/]]></guid>
			<link><![CDATA[https://backtestjs.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 16 Dec 2019 20:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/]]></guid>
			<link><![CDATA[https://backtestjs.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 22:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/triple-sma-advanced-buy-sell/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/triple-sma-advanced-buy-sell/]]></link>
			<title>Triple SMA (Advanced Buy / Sell)</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 20:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/sma-with-shorting-and-stop-loss/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/sma-with-shorting-and-stop-loss/]]></link>
			<title>SMA With Shorting &#038; Stop Loss</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 20:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/sma-with-params/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/sma-with-params/]]></link>
			<title>SMA With Params</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 20:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-results/save-view-delete-trading-strategy-results/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-results/save-view-delete-trading-strategy-results/]]></link>
			<title>Save / View / Delete Trading Strategy Results</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 20:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy-multi-symbol/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy-multi-symbol/]]></link>
			<title>Run Strategy With Multi Symbol (Easy &#038; Powerful)</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 20:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/working-with-parameters/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/working-with-parameters/]]></link>
			<title>Working With Parameters</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 20:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/access-order-book/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/access-order-book/]]></link>
			<title>Access Order Book</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/perform-buy-sell/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/perform-buy-sell/]]></link>
			<title>Perform Buy Sell</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/using-indicators/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/using-indicators/]]></link>
			<title>Using Indicators</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/install/install/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/install/install/]]></link>
			<title>Install</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/forums/forum/general-finance/]]></guid>
			<link><![CDATA[https://backtestjs.com/forums/forum/general-finance/]]></link>
			<title>General Finance</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/forums/forum/bugs/]]></guid>
			<link><![CDATA[https://backtestjs.com/forums/forum/bugs/]]></link>
			<title>Bugs</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/forums/forum/ideas/]]></guid>
			<link><![CDATA[https://backtestjs.com/forums/forum/ideas/]]></link>
			<title>Ideas</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/forums/forum/strategies/]]></guid>
			<link><![CDATA[https://backtestjs.com/forums/forum/strategies/]]></link>
			<title>Strategies</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/contribute/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/contribute/]]></link>
			<title>How Can I Contribute To The Project</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/cost/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/cost/]]></link>
			<title>How much does it cost</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 01:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/donate/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/donate/]]></link>
			<title>How Can I Donate</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-results/view-multi-symbol-trading-strategy-results/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-results/view-multi-symbol-trading-strategy-results/]]></link>
			<title>View Multi Symbol Trading Strategy Results</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 00:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy-with-multi-values/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/run-trading-strategy/run-strategy-with-multi-values/]]></link>
			<title>Run Strategy With Multi Values (Easy &#038; Powerful)</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 02:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/indicator-incorrect-data/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/indicator-incorrect-data/]]></link>
			<title>Indicator is returning incorrect data</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 01:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/paid-strategies/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/paid-strategies/]]></link>
			<title>I have a strategy that i want you to code</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/contact/]]></guid>
			<link><![CDATA[https://backtestjs.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 18:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/why/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/why/]]></link>
			<title>Why did you make this and who are you</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 01:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-results/view-trading-strategy-results/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-results/view-trading-strategy-results/]]></link>
			<title>View Trading Strategy Results</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 21:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/how-to-code-strategy-in-js-instead-of-ts/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/how-to-code-strategy-in-js-instead-of-ts/]]></link>
			<title>How to code a strategy in JS instead of TS</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 18:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/missing-buy-sells/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/missing-buy-sells/]]></link>
			<title>Im missing buy / sells at the beginning of the chart</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 18:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/ts-js/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/ts-js/]]></link>
			<title>Why is everything in Typescript when the name is BacktestJS</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 18:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-results/view-multi-value-trading-strategy-results/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-results/view-multi-value-trading-strategy-results/]]></link>
			<title>View Multi Value Trading Strategy Results</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 22:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/using-globals/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/using-globals/]]></link>
			<title>Using Globals</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 21:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-examples/]]></link>
			<title>Trading Strategy Examples</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 20:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/trading-strategy-results/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/trading-strategy-results/]]></link>
			<title>Trading Strategy Results</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 20:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/run-trading-strategy/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/run-trading-strategy/]]></link>
			<title>Run Trading Strategy</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 20:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/write-trading-strategy/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/write-trading-strategy/]]></link>
			<title>Write Trading Strategy</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 20:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/docs/install/]]></guid>
			<link><![CDATA[https://backtestjs.com/docs/install/]]></link>
			<title>Install</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 18:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/documentation/]]></guid>
			<link><![CDATA[https://backtestjs.com/documentation/]]></link>
			<title>Documentation</title>
			<pubDate><![CDATA[Sat, 10 Feb 2024 00:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/login-2/]]></guid>
			<link><![CDATA[https://backtestjs.com/login-2/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 19:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backtestjs.com/faq/bug/]]></guid>
			<link><![CDATA[https://backtestjs.com/faq/bug/]]></link>
			<title>I Found a Bug In The Application</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 18:21:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
